Certificates:
Technical data
ITEM | SPECIFICATION |
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 105 °C |
Irated | 700mA |
Imax | 1500mA |
Life-time | up to 50,000 h |
Type of protection | IP00 |
Specific technical data
Type | Luminous Flux at tp=25°C ( lm) | Luminous Flux at tp=65°C ( lm) | Colour temperature (CCT) | Colour rendering index CRI | Min.forward voltage at tp=65°C | Max.forward voltage at tp=25°C | Typ.Forward current (mA) | Power consumption at tp=65°C(W) | Max.forward current (mA) | Efficacy of the module at tp=25°C(lm/W) | Efficacy of the module at tp=65°C(lm/W) |
15547 | 656lm | 616lm | 3,000K | >80 | 11.2V | 12.0V | 350mA | 3.8W | 1500mA | 165lm/W | 162lm/W |
1,222lm | 1,130lm | 700mA | 8.0W | 150lm/W | 142lm/W | ||||||
1,717lm | 1,561lm | 1,050mA | 11.7W | 136lm/W | 126lm/W | ||||||
699lm | 657lm | 4,000K | >80 | 11.2V | 12.0V | 350mA | 3.8W | 1500mA | 179lm/W | 172lm/W | |
1,304lm | 1,205lm | 700mA | 8.0W | 160lm/W | 151lm/W | ||||||
1,832lm | 1,665lm | 1,050mA | 11.7W | 145lm/W | 135lm/W | ||||||
699lm | 657lm | 5,000K | >80 | 11.2V | 12.0V | 350mA | 3.8W | 1,500mA | 179lm/W | 172lm/W | |
1,304lm | 1,205lm | 700mA | 8.0W | 160lm/W | 151lm/W | ||||||
1,832lm | 1665lm | 1,050mA | 11.7W | 145lm/W | 135lm/W |
1) Integral measurement over the complete module.
2) If mounted with M3 screws.
3) Measured at I = 1,500 mA.
4) HE ... high efficiency, NM ... nominal mode, HO ... high output.
5) Tolerance range for optical and electrical data: ±10 %.
SKD Parts distribution:
ITEM | SPECIFICATION |
PCB Size | 72*49*1.6mm |
PCB Material | Aluminum |
PCB Surface | OSP |
PCB Copper thickness | 1OZ |
PCB Solder mask | White |
Wattage | 4.5W ~ 15W |
Input Voltage | DC12V |
LEDs | 3535 LED |
LEDs Qty. | 4PCS |
Chip | Lumileds / Cree |
CRI | >70(>80,>90 optional) |
CCT | 3000K / 4000K /5000K /6000K |
Power Factor | >0.95 |
Efficiency | 140lm/W |
Working | -20~+800C |
Lens Size | 50*50*5.24 ~ 9.79 mm |
Lens Material | PMMA / PC |
Beam angel | 100 /300 /600 /900 /1500 |
Warranty | 5 years |
Packaging Carton | |
Weightper pc. |
PCB Dimension:
LENS Dimension:
Distribution Curve: